Crittenden Real Estate Buyers
![]()
| Crittenden Real Estate Buyers reports on the biggest buyers and brings you inside information on cap rates, target prices, IRRs and markets, what they will buy, motivations behind the deal and investment budgets. It covers Apartments, Retail centers, Office buildings, Industrial/Warehouse, Land and many niches. Every source you need to know: Pension funds, Pension Fund Advisers, Life insurance companies, Foreign investors, Private equity, Hedge funds and more. Your subscription to Crittenden Real Estate Buyers also includes the Crittenden Directory of Real Estate Investors & Buyers. This directory lists active buyers and investors, providing information such as investment objectives, preferred investment sizes and submission needs. | ||
| Expected Biggest Buyers for 2012 | ||
| Large Funds: | Multi-Family: | Retail: |
| CB Richard Ellis Global Investors | UDR | General Growth |
| Blackstone | Invesco Real Estate | Acadia |
| Carlyle | Equity Residential | American Realty Capital |
| JBG | JP Morgan Chase | Cole Real Estate |
| Federal Capital Partners | Essex Property Trust | Edens & Avant |
| DDR | AREA Property Partners | Equity One |
| Colonial Properties | Inland Real Estate | |
| Office: | Kimco Realty | |
| Brookfield Office Properties | Industrial: | Macerich |
| Boston Properties | AMB | Phillips Edison |
| Carr Properties | Cabot Properties | Regency Centers |
| CBRE Realty Trust | East Group Properties | |
| KBS REIT | First Industrial | Hotels: |
| Morgan Stanley | First Potomac | Pebblebrook Hotel Trust |
| Parkway Properties | Heitman | LaSalle Hotel Properties |
| Shorenstein Properties | GI Partners | DiamondRock Hospitality |
| Ventas | STAG Capital | Chesapeake Lodging |
| Wells REIT | Stockbridge Capital | Felcor |
| USAA | Hersha | |
| Summit Hotel | ||




