The Apartment Report
The Apartment Report gives you advance information on the big developers’ new projects: who, what, where and why. Our 20 years of experience gives our editorial staff the ability to deliver the inside information on cap rates and the where, why and how companies are most active in the industry.
The Apartment Report covers the most active companies in the multifamily industry including:
| AEW Capital Management | Forest City Enterprises |
| AIMCO | GrayCo. |
| Alliance Communities | Henderson Global Investors |
| Alliance Residential | Home Properties |
| Archstone-Smith | ING Clarion Partners |
| AvalonBay Communities | JPI |
| Bascom Group | Jupiter Realty Corp. |
| Berkshire Realty Holdings | Kennedy Wilson |
| BlackRock, Inc. | Lane Company |
| BNP Residential Properties | Legacy Partners |
| BRE Properties | Mid-America Apartment |
| Bridge Partners | Morgan Stanley Real Estate |
| Camden Property Trust | Opus West |
| Capri Capital Advisors | Pacific Property Co. |
| CB Richard Ellis | Post Properties |
| Colonial Properties Trust | Prometheus Real Estate |
| ConAm Group | RREEF Funds |
| Crown Pacific | SCI Real Estate Investments |
| Equity Residential | StarPoint Properties |
| Essex Property Trust | Trammell Crow Residential |
| Fairfield Residential | And more… |





